TLD Features
-
.CHEAP
C$47.86/yr -
.COACH
C$83.38/yr -
.COMPUTER
C$50.95/yr -
.CONSULTING
C$60.21/yr -
.COOL
C$50.95/yr
With Cerberus Technologies Inc., it is possible to choose from over fifty distinct TLDs for your web site and even receive .academy domain for just C$51.72 with your Linux web hosting packages account. Find out more about the variety of TLDs that we, at Cerberus Technologies Inc., offer.
TLD Information
At Cerberus Technologies Inc., we offer you an extensive selection of TLDs! You are able to choose from more than Fifty distinct domain name extensions for your all of your sites! Nevertheless, not many TLDs are the same with reference to worldwide recognition, registration demands and supported options. Some are usually more commonly registered than others, and several demand more info at sign up. Nearly all TLDs can be registered for a period of one to ten years, and others can be registered for a period of one year. Find out more about the domain names offered by Cerberus Technologies Inc. along with particulars in the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | C$51.72 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | C$88.78 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | C$34.73 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | C$60.21 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | C$74.88 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | C$54.81 |
yes | yes (EPP) | yes | yes | 1-10 years | C$38.59 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | C$45.98 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | C$31.17 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | C$28.55 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | C$41.68 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | C$29.33 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | C$38.59 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | C$43.23 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | C$88.78 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | C$35.50 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | C$27.78 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | C$37.05 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | C$42.45 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | C$40.91 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | C$37.05 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | C$74.88 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | C$21.81 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | C$24.15 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | C$22.61 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | C$37.42 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | C$31.96 |
.us | yes | yes (EPP) | yes | no | 1-10 years | C$15.51 |
.uk | yes | yes | yes | no | 1-10 years | C$13.25 |
.co.uk | yes | yes | yes | no | 1-10 years | C$13.25 |
.ie | no | yes (EPP) | yes | no | 1-10 years | C$31.74 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | C$31.64 |
.eu | no | yes (EPP) | yes | no | 1-10 years | C$14.03 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | C$19.75 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | C$47.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | C$41.68 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | C$40.91 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | C$56.64 |
.ae | no | yes (EPP) | yes | no | 1-5 years | C$64.85 |
.qa | no | yes (EPP) | yes | no | 1-5 years | C$39.37 |
.co.za | no | yes | yes | no | 1 Year | C$26.75 |
.es | no | yes | no | no | 1-5 years | C$17.07 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | C$35.40 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | C$53.66 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | C$23.92 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | C$22.81 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | C$78.75 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | C$76.39 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | C$22.38 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | C$40.91 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.in | yes | yes (EPP) | yes | no | 1-10 years | C$26.24 |
.de | no | yes (EPP) | yes | no | 1 Year | C$21.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | C$15.97 |
.nl | no | yes (EPP) | yes | no | 1 Year | C$27.53 |
.fr | no | yes (EPP) | yes | no | 1 Year | C$18.96 |
.co.il | no | yes (EPP) | yes | no | 1 Year | C$47.20 |
.ch | no | yes (EPP) | yes | no | 1 Year | C$21.95 |
.se | no | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.no | no | yes (EPP) | yes | no | 1 Year | C$21.33 |
.fi | no | yes (EPP) | yes | no | 1-5 years | C$25.96 |
.co.nz | no | yes | yes | no | 1-10 years | C$30.98 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | C$28.06 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | C$43.65 |
.gr | no | yes (EPP) | yes | no | 2 years | C$41.78 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | C$81.07 |
.jp | no | yes | yes | no | 1 Year | C$57.43 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | C$31.47 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | C$42.95 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | C$95.10 |
.news | no | yes (EPP) | yes | yes | 1-10 years | C$42.45 |
.name | yes | yes (EPP) | yes | no | 1-10 years | C$23.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | C$52.71 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | C$54.81 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | C$42.45 |
.family | no | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | C$35.86 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | C$44.05 |
.be | yes | yes (EPP) | no | no | 1 Year | C$15.51 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | C$84.17 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | C$84.39 |
.org.uk | yes | yes | yes | no | 1-10 years | C$13.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | C$13.25 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | C$22.61 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | C$26.96 |
.at | no | yes (EPP) | yes | no | 1 Year | C$25.17 |
.nu | no | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | C$30.98 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | C$30.98 |
.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.tw | no | yes (EPP) | yes | no | 1-10 years | C$51.39 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | C$51.39 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | C$20.83 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | C$44.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | C$41.68 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | C$35.50 |
Registrar–Lock Option - You can lock your domain name with the current registrar! Whenever a domain is locked, all of the incoming domain transfer inquiries are right away rejected. In such a way, it’s possible to defend yourself from domain thefts!
Transfer Your Domain - If you choose our services, you’re able to move your existing domain over to our registrar. As soon as the transfer is finished, 12 months will be added onto the domain’s date of expiration! We really do not charge you any sort of added charges for the transfer contrary to a number of domain registrars. Just one more reason to switch your domain to Cerberus Technologies Inc.! Should your domain will involve an EPP authorization key, you should acquire it from your current registrar before the switch is initiated.
Edit Your WHOIS Info - You are able to edit the publicly displayed WHOIS data for your domain name whenever you want!
Whois Privacy Protection - You can actually mask the sensitive details freely available in the WHOIS of one’s domain at a low cost with the WHOIS Privacy Protection service from !
Registration Period - Based on the TLD, the minimal registration period is usually between 1 to 10 years. Several TLDs may be registered for 12 months at most, while others support a 2–year registration period.
TLD Registration Period - You can actually register all of the universal TLDs for minimum 1 year. Yet, a couple of country code TLDs like .DE and .AT may be registered for 1 year only.
Notes - Here you can see the special specifications for the different TLDs, in case there are such.
Compare TLD Prices
- Review the TLDs that we, at Cerberus Technologies Inc., provide by end price and supported options then go after the one that best matches your needs!
- Compare our TLD prices
TLD Details
- Find more information on the 50+ TLDs supplied by Cerberus Technologies Inc.. See whether your chosen TLD possesses any particular registration prerequisites.
Service Guarantees
- Just about every domain name you register through Cerberus Technologies Inc. is going to be protected with a riskless domain hosting service as well as a 99.9% uptime warranty for one’s sites!
Contact Us
- Contact us anytime by email or via our ticketing system! Should you need live help, check out our online chat or phone services throughout business hours!